| Item | UltraSIL Polymer-Housed Evolution Distribution Class (10 kA) Surge Arresters With Insulating Hanger Without Isolator |
| Company | Cooper Power Systems |
| Catalog Number | URT2109-0A |
| Price | Request Quote |
| Quantity | 0 |
| Maximum Discharge Voltage for 8 X 20 Microsecond 5 kA Wave | 46.3 kV crest |
| class (recognized by ieee c62.11) | Distribution Class |
| duty-cycle rating | 22 current surges of 10 kA crest, 8/20 µs waveshape. |
| maximum continuous operating voltage (mcov) | 17.0 kV rms |
| maximum front-of-wave voltage cresting in 0.5 microseconds for 10 ka wave | 64.8 kV crest |
| housing material | silicone rubber. |
| housing material/hanger bracket color | |
| maximum discharge voltage for 8 x 20 microsecond 20 ka wave | 57.9 kV crest |
| More Information | Company Product Page |
| Cooper Power Systems set the standard for design, manufacturing and delivery of polymeric distribution arresters with the UltraSIL polymerhoused arrester family. The UltraSIL polymer-housed Evolution surge arrester incorporates the industry recognized superior polymer-housing material – silicone rubber. |
| Request Quote |
1045 Hickory St Pewaukee, WI 53072 USA
|