| Item | 5/8" (16mm) Rod Diameter Hi Lite XL Suspension Insulator - Sheds 28 |
| Company | Ohio Brass (Hubbell Power Systems) |
| Catalog Number | 5110071201 |
| Price | Request Quote |
| Quantity | 0 |
| Manufacturer’s Comment | Tests are in accordance with ANSI C29.1-1982. Electrical values are without corona ring. Dimensions are within allowable tolerances as specified in ANSI C29.11. |
| Flashover Voltage (60Hz), Dry(Kv) | 430 |
| Flashover Voltage (60Hz), Wet(Kv) | 405 |
| Positive Critical Impulse Flashover | 700 kV |
| Leakage | 107 In. (2718 mm) |
| Strike / Dry Arc Distance | 42.9 In. (1090 mm) |
| Specified Mechanical Load (SML) as Defined by ANSI C29.11-1989 (R1996) | 25,000 lbs. 111 kN |
| Routine Test Load (RTL) | 12,500 lbs. 56 kN |
| End Fitting Type (Top/Structure End) | Y-Clevis -52.5 Ball. End fittings are steel or ductile iron. The compact Corona Shielding Ring (CSR) provides both electrical stress relief and a mechanical seal at the housing-to-end fitting interface. |
| Weathershed / Sheath Material | ESP compound. Housings manufactured with ESP silicone alloy rubber. Exhibits hydrophobicity, high mechanical strength, high corona resistance and low permeability to moisture. |
| More Information | Company Product Page |
| Available in lengths appropriate for 69 kV through 765 kV. Longer lengths can be produced for special projects. Length increments are approximately three inches. Strands are aligned for maximum tensile strength. Silicone interface prevents intrusion of moisture and contaminating elements. High leakage distance permits maximum resistance to contamination and leakage currents.
|
| Request Quote |
210 North Allen Street Centralia , MO 65240 United States Ph: 573-682-5521 Fax: 573-682-8714
 |